ScadaHud, side by side with the SCADA you know
A factual, single-table comparison against Ignition, Wonderware, AVEVA Edge / Plant SCADA and SIMATIC WinCC. The licensing terms and feature scope tell the story.
What every platform actually does
Each row asks the same question of every platform. Answers reflect public documentation and licensing as of 2026.
| Capability | ScadaHud Hudop Technology | Ignition Inductive Automation | Wonderware / System Platform AVEVA | AVEVA Edge / Plant SCADA AVEVA | SIMATIC WinCC Siemens |
|---|---|---|---|---|---|
| Commercial | |||||
| Licensing model | Per-server, three tiers, all capabilities included | Per-gateway plus paid modules (Vision, Perspective, Reporting, OPC UA, etc.) | Per-IO plus separate licenses for Galaxy, Historian, Reporting, MES | Per-IO and per-CAL across two products (Edge and Plant SCADA) | Per-PowerTag, per-ArchiveTag, plus Runtime and Engineering licenses across multiple SKUs |
| Per-tag pricing | No per-tag fees, unlimited tags | Unlimited (paid editions) | Per-IO tiers | Per-IO tiers | PowerTag and ArchiveTag counters |
| Editions / SKUs | Three tiers, one product (Edge, Plant, Enterprise) | Maker, Edge, Standard, plus modules | System Platform, InTouch, Historian, Reports, MES (each licensed) | AVEVA Edge plus AVEVA Plant SCADA (two products) | Classic, Professional, Unified, OA, Runtime Advanced, Comfort |
| Architecture and deployment | |||||
| Runtime | .NET 8, single binary | Java, gateway model | Windows-only, multi-service | Windows-only, separate Edge / Plant runtimes | Windows-only, multiple runtime products |
| Linux deployment | Yes (Docker container) | Yes (Java JVM) | No | No | Limited (Unified runtime only) |
| Web client | Native browser, no plugin, no Java | Perspective is browser-native, Vision needs Java client | InTouch desktop client; web client is add-on | Web client add-on | Web client / Unified web layer |
| Edge and Plant tiers in one product | Yes | Ignition Edge is a separate product | Edge is a separate AVEVA SKU | Edge and Plant SCADA are two products | Edge handled by Comfort / Unified Comfort separately |
| Built-in capabilities | |||||
| 3D digital twin | Built-in, with 70+ industrial primitives, multi-floor, walk-through | Not native, requires third-party 3D layer | Separate AVEVA E3D / Engineering license | Separate AVEVA E3D / Engineering license | Not native |
| HMI / mimic editor | Built-in browser-based editor | Vision or Perspective module (paid) | InTouch WindowMaker (Windows desktop) | Edge / Plant SCADA editor | WinCC Classic / Professional / Unified editors |
| Historian | Built-in (SQLite plus rollups, plus external SQL) | Tag historian module (paid) | AVEVA Historian (separate license) | AVEVA Historian (separate license) | Process Historian (separate) |
| Reporting (Excel + PDF) | Built-in designer and scheduler | Reporting module (paid) | AVEVA Reports / third-party | Third-party | Information Server / third-party |
| Vision Meter (image processing) | Built-in image processing for analog and digital meter reading | Not native | Not native | Not native | Not native |
| Anomaly detection | Built-in (EWMA, MAD, CUSUM) | Via custom scripting or third-party | Via AVEVA Predictive Analytics (separate) | Not native | WinCC OA add-ons |
| Energy monitoring | Built-in (energy meters, kWh / kVA / power factor templates, billing reports) | Via templates and Reporting module (paid) | AVEVA Energy Manager (separate product) | Via templates, third-party for billing | SIMATIC Energy Manager Pro (separate product) |
| Analytics dashboards / chart builder | Built-in custom chart and dashboard builder (drag-and-drop) | Perspective module (paid) | AVEVA Insight (cloud, separate) | Built-in trends, advanced analytics third-party | WinCC Information Server (separate) |
| Andon and large-screen display | Built-in Andon and large-screen display profiles | Via Vision / Perspective screens (DIY) | Via InTouch (DIY) | Via Plant SCADA screens (DIY) | Via Unified / Comfort screens (DIY) |
| Alarm management (ISA 18.2) | Built-in ISA 18.2 alarm management (priority, shelving, suppression) | Built-in alarm pipeline plus paid modules for ISA 18.2 | AVEVA Alarm Adviser (separate) | Built-in alarms, ISA 18.2 patterns DIY | SIMATIC SIA / WinCC alarms, ISA 18.2 DIY |
| Audit trail | Built-in immutable audit trail with operator actions and value changes | Audit log included, advanced via paid modules | System Platform audit log | Basic audit log | SIMATIC Logon plus audit add-on |
| Roles, users and SSO | Built-in roles, permissions, LDAP/AD and JWT | Built-in security with AD / IdP | AVEVA Identity (separate for federated) | Built-in users; AD via add-on | SIMATIC Logon (separate licensed) |
| Rule engine and automation | Built-in rule engine with write-back, workflows, agentic actions | Scripting in Vision/Perspective | ArchestrA scripting / QuickScript | VBScript | VBScript / C scripts |
| Protocols and interoperability | |||||
| Native protocols | Modbus, OPC UA, MQTT, Siemens S7, DNP3, IEC 104, BACnet, SNMP, REST | OPC UA, MQTT, Modbus, S7, DNP3, plus paid driver modules | OPC, DA Server library, mostly paid | Wide driver library, some paid | S7-native, OPC UA, plus paid driver SKUs |
| Vendor neutrality | All protocols treated equally | Vendor-neutral by design | Centered on AVEVA portfolio (PI, Asset Performance) | Centered on AVEVA portfolio | Siemens-first; non-S7 devices via gateway |
Sources: vendor product pages, licensing documentation and integrator reports as of 2026. Where vendors offer multiple SKUs, the closest equivalent to ScadaHud's tier is shown. Specifics may vary by version and region.
What makes ScadaHud the modern pick
Where ScadaHud closes the gap with established platforms and goes beyond, without per-tag pricing or module-by-module assembly.
Predictable per-server pricing
One license per server, three tiers, every capability included. No PowerTag counters, no IO pricing, no module-by-module add-ons. The cost you see at signing is the cost you keep at scale.
Built-in 3D digital twin
70+ industrial primitives, multi-floor scenes, walk-through paths and live tag-bound color states. No separate 3D engineering license, no external viewer. The twin lives next to the tags.
Broad industrial protocol coverage
Modbus, OPC UA, MQTT, Siemens S7, DNP3, IEC 60870-5-104, BACnet/IP, SNMP and REST. First-party drivers, no third-party gateways, no per-protocol add-on licenses.
Single integrated runtime
Tag engine, historian, mimic editor, alarms, reports, automation, vision and the digital twin run in one .NET service. One process to install, one to back up, one to monitor.
Linux and Windows, on-premise
Ships as a Windows Service or a Linux container. Same binary, same features. Deploy on existing fleet, a small VPS, or a hardened on-premise server. Your data stays on your network.
Web-native UI, no plugins
Operators open a browser. No Java client to install on every workstation, no RDP gateway, no thick-client license. Mobile-friendly responsive layouts on the same code path as desktop.
Book a live walkthrough.
Book a 30-minute live demo with one of our solution engineers. We will connect to a sample PLC and walk through tags, alarms, mimics, the digital twin, and historian queries.
